000 | 00400nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 77426 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 20.00 | ||
037 | _cRS 20.00 | ||
082 | _a801.954 CHA | ||
100 |
_aChaturvedi, Ganganarayan _940634 |
||
245 | 0 | _aVaruanthmak nibandh | |
260 | _aJaipur | ||
260 | _bSahityagar | ||
260 | _c1984 | ||
300 | _a104p. | ||
942 | _cBK | ||
999 |
_c77426 _d77426 |