000 | 00453nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 77602 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 75.00 | ||
037 | _cRS 75.00 | ||
082 | _a801.953 IND | ||
100 |
_aIndustrial development Bank of India _945523 |
||
245 | 0 | _aPremchand ke Upanyason mein jeevan aur kala | |
260 | _aVaranasi | ||
260 | _bMahashakti Sahitya Mandir | ||
260 | _c1985 | ||
300 | _a227p. | ||
942 | _cBK | ||
999 |
_c77602 _d77602 |