| 000 | 00431nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 837 | ||
| 008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _cUKP 2.95 | ||
| 037 | _cUKP 2.95 | ||
| 082 | _a537 SEC | ||
| 245 | 0 | _aSecond level course, electromagnetics and electronics: Design study ii, time base generator | |
| 260 | _aMilton Keynes | ||
| 260 | _bOpen University Press | ||
| 260 | _c1977 | ||
| 300 | _a62p. | ||
| 942 | _cBK | ||
| 999 |
_c837 _d837 |
||