000 | 00434nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 85073 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
082 | _a330 IND | ||
100 | _aIndia. Ministry of Information and Boadcasting | ||
245 | 0 | _aBasic statistics relating to the economy of Andhra Pradesh 1950-51 to 1968-69 | |
260 | _aHyderabad | ||
260 | _bGovt. of Andhra Pradesh | ||
260 | _c1970 | ||
300 | _a91p. | ||
942 | _cBK | ||
999 |
_c85073 _d85073 |