000 | 00465nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 892 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUKP 15.00 | ||
037 | _cUKP 15.00 | ||
082 | _a338.4561553282 MOT | ||
100 |
_aMote, V. L. _9129 |
||
245 | 0 | _aExpenditure of oil revenue: Optimal control approach with application to the iranian economy | |
260 | _aLondon | ||
260 | _bFrances Pinter | ||
260 | _c1979 | ||
300 | _a189p. | ||
942 | _cBK | ||
999 |
_c892 _d892 |