000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 9161 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 150.00 | ||
037 | _cRS 150.00 | ||
082 | _a650.0212 GRO | ||
100 |
_aGroff, James R. _96129 |
||
245 | 0 | _aBusiness statistics: A decision-making approach | |
260 | _aColumbus | ||
260 | _bCharles E. Merrill Publishing Co | ||
260 | _c1981 | ||
300 | _axviii,662p. | ||
942 | _cBK | ||
999 |
_c9161 _d9161 |