000 | 00449nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 9835 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 65.00 | ||
037 | _cRS 65.00 | ||
082 | _a332.1 RES | ||
100 |
_aReserve Bank of India _96603 |
||
245 | 0 | _aBanking statistics: Basic statistical returns june 1975, 1976,1977 | |
260 | _aBombay | ||
260 | _bReserve Bank of India | ||
260 | _c1977 | ||
300 | _a383p. | ||
942 | _cBK | ||
999 |
_c9835 _d9835 |