000 | 00415nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 99449 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 30.00 | ||
037 | _cRS 30.00 | ||
082 | _a928 ARU | ||
100 |
_aArudra _9585 |
||
245 | 0 | _aArudra abhinandana sanchika | |
260 | _aMadras | ||
260 | _bArudra Shashtipoorthi Colebrations Cammitee | ||
260 | _c1985 | ||
300 | _app. | ||
942 | _cBK | ||
999 |
_c99449 _d99449 |