000 | 00415nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 99467 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 12.00 | ||
037 | _cRS 12.00 | ||
082 | _a894.8271 MAH | ||
100 |
_aMahadeva Sastry, A. _957468 |
||
245 | 0 | _aAndhra vangmaya parichayamu | |
260 | _aMadras | ||
260 | _bSaraswati Prachuranamu | ||
260 | _c1985 | ||
300 | _a96p. | ||
942 | _cBK | ||
999 |
_c99467 _d99467 |