000 | 00436nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 99543 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 40.00 | ||
037 | _cRS 40.00 | ||
082 | _a494.8273 VEN | ||
100 |
_aVenkata Sastri, Musunuri _957509 |
||
245 | 0 | _aVidyarthi kalpatharuvu: andhrabasha vishaya sarvasvamu | |
260 | _aEluru | ||
260 | _bVenkatarama | ||
260 | _c1986 | ||
300 | _a830p. | ||
942 | _cBK | ||
999 |
_c99543 _d99543 |