000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 99773 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 37.50 | ||
037 | _cRS 37.50 | ||
082 | _a294.592 POT | ||
100 |
_aPotana, Bammera _927885 |
||
245 | 0 | _aSri Mahabhagavathamu | |
260 | _aHyderabad | ||
260 | _bTelugu Vishwavidyalayamu | ||
260 | _c1986 | ||
300 | _a2.Vols. | ||
942 | _cBK | ||
999 |
_c99773 _d99773 |