000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 99929 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 2.50 | ||
037 | _cRS 2.50 | ||
082 | _a294.592 GOP | ||
100 |
_aGopi Chand _957758 |
||
245 | 0 | _aSrikrishnarjuna samvaadamu (Gayopakyanamu) | |
260 | _aChennapuri | ||
260 | _bVavilla Ramaswamy Sastrulu | ||
260 | _c1949 | ||
300 | _a87p. | ||
942 | _cBK | ||
999 |
_c99929 _d99929 |